Background
We use a range of genetic resources that are publically available from the scientific community, in parallel with the development of resources in house or through collaboration. These include recombinant inbred line (RIL), doubled-haploid (DH), near-isogenic lines (NIL), F2, and mutagenized populations.
Barley (Hordeum vulgare)
Population | Type | Source |
---|---|---|
BCD47 (Full Pint) x Baronesse | DH | Oregon State University (Patrick Hayes) |
Igri x Dopla | DH | EstaciĆ³n Experimental Aula Dei (Maris Pilar Valles) |
Golden Promise x Baronesse | DH | Oregon State University (Patrick Hayes) |
Haruna Nijo x OUH602 | DH | Okayama University (Kaz Sato) |
Haruna Nijo x Akashinriki | DH | Okayama University (Kaz Sato) |
Morex x Barke | DH | Leibniz Institute of Plant Genetics and Crop Plant Research (Nils Stein) |
Oregon Wolfe Barley | DH | Oregon State University (Patrick Hayes) |
Steptoe x Morex | DH | Okayama University (Kaz Sato), origin A. Kleinhofs |
SusPtrit x Golden Promise | DH | Wageningen University and Research Centre (Rients Niks) |
Foster x CIho 4196 | RIL | North Dakota State University (Richard Horsley) |
Baronesse QRps isolines | NIL | Oregon State University (Patrick Hayes) |
Manchuria Ml isolines | NIL | USDA-GRIN and USDA-ARS (Roger Wise), origin J. Moseman |
Pallas Ml isolines | NIL | USDA-GRIN, origin Kolster |
Siri Ml isolines | NIL | John Innes Centre (James Brown), origin Kolster |
AGOUEB (2-row spring) | Association | James Hutton Institute (Robbie Waugh) |
Wild barley diversity collection | Association | University of Minnesota, St. Paul (Brian Steffenson) |
Purple false brome (Brachypodium distachyon)
Recombinant inbred line (RIL) populations
The ABR6 x Bd21 RIL population was generated in collaboration between John Doonan (Aberystwyth University) and Matthew Moscou (The Sainsbury Laboratory). The first published description of the RIL population was at the F4 stage, where vernalization response and flowering time were measured in several environments doi:10.1104/pp.16.00813. The RIL population has now been advanced to the F9 stage. Seed is available upon request.
Several mapping populations are currently under development in the Brachypodium community. Below is a table describing the populations, status, and person to contact if interested.
Cross | Stage | N | Institution | Contact |
---|---|---|---|---|
ABR6 x Bd21 | F8 | 124 | Aberyswyth/TSL | John Doonan or Matthew Moscou |
Bd1-1 x Bd21 | F8 | 146 | USDA-ARS | David Garvin |
Bd2-3 x Bd21 | F6 | 150 | USDA-ARS | David Garvin |
Bd3-1 x Bd21 | F6 | 150 | USDA-ARS | David Garvin |
Bd21 x Bd29-1 | F6 | 160 | U. Wisconsin, Madison | Daniel Woods or Richard Amasino |
Bd30-1 x Bd21 | F6 | 120 | USDA-ARS | David Garvin |
Bd21 x BdTR1-1f | F6 | 188 | INRA | Richard Sibout |
BdTR13k x Bd21 | F6 | 150 | CSIRO | Michael Ayliffe |
Koz-3 x Bd1-1 | F7 | 186 | U. Wisconsin, Madison | Daniel Woods or Richard Amasino |
Ron-2 x Bd1-1 | F7 | 157 | U. Wisconsin, Madison | Daniel Woods or Richard Amasino |
Koz-3 x Bd29-1 | F7 | 186 | U. Wisconsin, Madison | Daniel Woods or Richard Amasino |
Bd2-3 x Bd3-1 | F6 | 130 | USDA-ARS | David Garvin |
Bd3-1 x Bd1-1 | F5 | 120 | USDA-ARS | David Garvin |
Last updated: 2017 May 30