Barley (Hordeum vulgare)
RNAseq
Manuscript | Accessions | Tissues | Repository | ID |
---|---|---|---|---|
Dawson et al. (2016) Theoretical and Applied Genetics | Abed Binder 12 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | PRJNA292371 |
Dawson et al. (2016) Theoretical and Applied Genetics | Russell | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | PRJNA292371 |
Brabham et al. (2017) bioRxiv | Aramir | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5277779 |
Brabham et al. (2017) bioRxiv | Barke | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345036; SRR5345037 |
Brabham et al. (2017) bioRxiv | Baronesse | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345035 |
Brabham et al. (2017) bioRxiv | BCD12 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345034 |
Brabham et al. (2017) bioRxiv | BCD47 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345033 |
Brabham et al. (2017) bioRxiv | Betzes | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345032 |
Brabham et al. (2017) bioRxiv | Bowman | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345030; SRR5345031 |
Brabham et al. (2017) bioRxiv | CI 16139 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345028; SRR5345029 |
Brabham et al. (2017) bioRxiv | CI 16147 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5320389 |
Brabham et al. (2017) bioRxiv | CI 16153 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5320388 |
Brabham et al. (2017) bioRxiv | CIho 4196 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5320390 |
Brabham et al. (2017) bioRxiv | Commander | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345026; SRR5345027 |
Brabham et al. (2017) bioRxiv | Duplex | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345024; SRR5345025 |
Brabham et al. (2017) bioRxiv | Emir | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345022; SRR5345023 |
Brabham et al. (2017) bioRxiv | Finniss | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345020; SRR5345021 |
Brabham et al. (2017) bioRxiv | Fong Tien | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345018; SRR5345019 |
Brabham et al. (2017) bioRxiv | Golden Promise | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345016; SRR5345017 |
Brabham et al. (2017) bioRxiv | Grannenlose Zweizeilige | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345014; SRR5345015 |
Brabham et al. (2017) bioRxiv | Haruna Nijo | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5320556, SRR5320557 |
Brabham et al. (2017) bioRxiv | Heils Franken | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345012; SRR5345013 |
Brabham et al. (2017) bioRxiv | Hindmarsh | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345010; SRR5345011 |
Brabham et al. (2017) bioRxiv | HOR 1428 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345008; SRR5345009 |
Brabham et al. (2017) bioRxiv | I 5 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345006; SRR5345007 |
Brabham et al. (2017) bioRxiv | Igri | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345005 |
Brabham et al. (2017) bioRxiv | Manchuria | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5320385 |
Brabham et al. (2017) bioRxiv | Maritime | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345003; SRR5345004 |
Brabham et al. (2017) bioRxiv | Pallas | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345002 |
Brabham et al. (2017) bioRxiv | Q21861 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5345000; SRR5345001 |
Brabham et al. (2017) bioRxiv | Sultan 5 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5344998; SRR5344999 |
Brabham et al. (2017) bioRxiv | SusPtrit | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5344997 |
Brabham et al. (2017) bioRxiv | WBDC 008 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5344995; SRR5344996 |
Brabham et al. (2017) bioRxiv | WBDC 013 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5344993; SRR5344994 |
Brabham et al. (2017) bioRxiv | WBDC 085 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5344991; SRR5344992 |
Brabham et al. (2017) bioRxiv | WBDC 109 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5344989; SRR5344990 |
Brabham et al. (2017) bioRxiv | WBDC 110 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5344987; SRR5344988 |
Brabham et al. (2017) bioRxiv | WBDC 172 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5344985; SRR5344986 |
Brabham et al. (2017) bioRxiv | WBDC 259 | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRR5344983; SRR5344984 |
Genomes
NLRome
Manuscript | Accessions | Repository | ID |
---|---|---|---|
Brabham et al. (2017) bioRxiv | Baronesse | NCBI | PRJNA422986 |
Bettgenhaeuser, Hernandez-Pinzon, et al. (2020) | CI 16153 | NCBI | PRJNA523805 |
Bettgenhaeuser, Hernandez-Pinzon, et al. (2020) | Golden Promise | NCBI | PRJNA523807 |
Transcriptomes
Manuscript | Accessions | Tissue | Repository | ID |
---|---|---|---|---|
Brabham et al. (2017) bioRxiv | Abed Binder 12 | Leaf | NCBI | GGCM01000000 |
Brabham et al. (2017) bioRxiv | Aramir | Leaf | NCBI | GGCO01000000 |
Brabham et al. (2017) bioRxiv | Barke | Leaf | NCBI | GGCN01000000 |
Brabham et al. (2017) bioRxiv | Baronesse | Leaf | NCBI | GGCP01000000 |
Brabham et al. (2017) bioRxiv | BCD12 | Leaf | NCBI | GGCQ01000000 |
Brabham et al. (2017) bioRxiv | BCD47 | Leaf | NCBI | GGCR01000000 |
Brabham et al. (2017) bioRxiv | Betzes | Leaf | NCBI | GGCS01000000 |
Brabham et al. (2017) bioRxiv | Bowman | Leaf | NCBI | GGCT01000000 |
Brabham et al. (2017) bioRxiv | CI 16139 | Leaf | NCBI | GGCU01000000 |
Brabham et al. (2017) bioRxiv | CI 16147 | Leaf | NCBI | GFJN01000000 |
Brabham et al. (2017) bioRxiv | CI 16153 | Leaf | NCBI | GFJL01000000 |
Brabham et al. (2017) bioRxiv | CIho 4196 | Leaf | NCBI | GFJK01000000 |
Brabham et al. (2017) bioRxiv | Commander | Leaf | NCBI | GGCV01000000 |
Brabham et al. (2017) bioRxiv | Duplex | Leaf | NCBI | GGCW01000000 |
Brabham et al. (2017) bioRxiv | Emir | Leaf | NCBI | GGCX01000000 |
Brabham et al. (2017) bioRxiv | Finniss | Leaf | NCBI | GGCY01000000 |
Brabham et al. (2017) bioRxiv | Fong Tien | Leaf | NCBI | GGCZ01000000 |
Brabham et al. (2017) bioRxiv | Golden Promise | Leaf | NCBI | GGDA01000000 |
Brabham et al. (2017) bioRxiv | Grannenlose Zweizeilige | Leaf | NCBI | GGDB01000000 |
Brabham et al. (2017) bioRxiv | Haruna Nijo | Leaf | NCBI | GFJJ01000000 |
Brabham et al. (2017) bioRxiv | Heils Franken | Leaf | NCBI | GGDC01000000 |
Brabham et al. (2017) bioRxiv | Hindmarsh | Leaf | NCBI | GGDD01000000 |
Brabham et al. (2017) bioRxiv | HOR 1428 | Leaf | NCBI | GGDE01000000 |
Brabham et al. (2017) bioRxiv | I 5 | Leaf | NCBI | GGDF01000000 |
Brabham et al. (2017) bioRxiv | Igri | Leaf | NCBI | GGDG01000000 |
Brabham et al. (2017) bioRxiv | Manchuria | Leaf | NCBI | GFJO01000000 |
Brabham et al. (2017) bioRxiv | Maritime | Leaf | NCBI | GGDH01000000 |
Brabham et al. (2017) bioRxiv | Pallas | Leaf | NCBI | GGDI01000000 |
Brabham et al. (2017) bioRxiv | Q21861 | Leaf | NCBI | GGDJ01000000 |
Brabham et al. (2017) bioRxiv | Russell | Leaf | NCBI | GGDK01000000 |
Brabham et al. (2017) bioRxiv | Sultan 5 | Leaf | NCBI | GGDL01000000 |
Brabham et al. (2017) bioRxiv | SusPtrit | Leaf | NCBI | GGDM01000000 |
Brabham et al. (2017) bioRxiv | WBDC 008 | Leaf | NCBI | GGDN01000000 |
Brabham et al. (2017) bioRxiv | WBDC 013 | Leaf | NCBI | GGDO01000000 |
Brabham et al. (2017) bioRxiv | WBDC 085 | Leaf | NCBI | GGDP01000000 |
Brabham et al. (2017) bioRxiv | WBDC 109 | Leaf | NCBI | GGDQ01000000 |
Brabham et al. (2017) bioRxiv | WBDC 110 | Leaf | NCBI | GGDR01000000 |
Brabham et al. (2017) bioRxiv | WBDC 172 | Leaf | NCBI | GGDS01000000 |
Brabham et al. (2017) bioRxiv | WBDC 259 | Leaf | NCBI | GGDT01000000 |
Purple false brome (Brachypodium distachyon)
Genomes
Manuscript | Accessions | Repository | ID |
---|---|---|---|
Bettgenhaeuser et al. (2017) Plant Physiology | ABR6 | NCBI | LXJM00000000 |
Bettgenhaeuser et al. (2017) Plant Physiology | BdTR10h | NCBI | MXPZ00000000 |
Bettgenhaeuser et al. (2017) Plant Physiology | BdTR13k | NCBI | MXQA00000000 |
RNAseq
Manuscript | Accessions | Tissue | Repository | ID |
---|---|---|---|---|
Bettgenhaeuser et al. (2017) Plant Physiology | ABR6 | Leaves 4 and 5, Leaf 5 fully expanded | NCBI | SRR3420430 |
Bettgenhaeuser et al. (2017) Plant Physiology | Bd21 | Leaves 4 and 5, Leaf 5 fully expanded | NCBI | SRR3420431 |
Bettgenhaeuser et al. (2018) unpublished | Luc1 | Leaves 4 and 5, Leaf 5 fully expanded | NCBI | SRR5279891 |
Bettgenhaeuser et al. (2018) unpublished | Jer1 | Leaves 4 and 5, Leaf 5 fully expanded | NCBI | SRR5279890 |
Bettgenhaeuser et al. (2018) unpublished | Foz1 | Leaves 4 and 5, Leaf 5 fully expanded | NCBI | SRR5279889 |
Transcriptomes
Manuscript | Accessions | Tissue | Repository | ID |
---|---|---|---|---|
Bettgenhaeuser et al. (2017) Plant Physiology | ABR6 | Leaf | NCBI | LXJM00000000 |
Bettgenhaeuser et al. (2018) unpublished | Foz1 | Leaf | NCBI | GFJA00000000 |
Bettgenhaeuser et al. (2018) unpublished | Jer1 | Leaf | NCBI | GFJB00000000 |
Bettgenhaeuser et al. (2018) unpublished | Luc1 | Leaf | NCBI | GFJC00000000 |
Oat (Avena sativa)
Genomes
NLRome
Manuscript | Accessions | Repository | ID |
---|---|---|---|
Brabham et al. (2017) bioRxiv | Victoria | NCBI | PRJNA422803 |
RNAseq
Manuscript | Accessions | Tissue | Repository | ID |
---|---|---|---|---|
Brabham et al. (2017) bioRxiv | Victoria | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRX3481668 |
Brabham et al. (2017) bioRxiv | Kanota | Leaf 1, Leaf 1 fully expanded, Leaf 2 emerging | NCBI | SRX3481669 |
Transcriptomes
Manuscript | Accessions | Tissue | Repository | ID |
---|---|---|---|---|
Brabham et al. (2017) bioRxiv | Victoria | Leaf | NCBI | GGDX01000000 |
Brabham et al. (2017) bioRxiv | Kanota | Leaf | NCBI | GGDY01000000 |
Last updated: 2018 January 3